| MLS # | Closed | Address | Sale Price |
| 1212644 | 7/10/2015 | 262-61 60th Road, Little Neck | $790,000.00 |
| 834267 | 3/4/2005 | 262-20 60th Road, Little Neck | $631,000.00 |
| 872220 | 7/1/2005 | 316 Knollwood Avenue, Douglas Manor | $820,000.00 |
| 1860626 | 12/8/2006 | 251-08 60th Avenue #1F, Little Neck | $178,000.00 |
| 2277316 | 11/10/2010 | 47-27 Little Neck Parkway, Little Neck | $165,000.00 |
| 2509005 | 11/30/2012 | 262-57 60th Road, Little Neck | $605,000.00 |
| 1628430 | 11/8/2004 | 220-22 75th Avenue Lower, Bayside 11364 | $173,000.00 |
| 2927523 | 7/26/2017 | 249-56 Beechknoll Avenue, Little Neck | $1,115,000.00 |
| 2832739 | 7/22/2016 | 104-52 48th Avenue, Corona | $1,100,000.00 |
| 2831625 | 8/26/2016 | 60-40 264th Street, Little Neck | $780,000.00 |
| 2856904 | 9/13/2016 | 160-28 17th Avenue, Whitestone | $309,000.00 |
| 1276472 | 4/27/2017 | 152-18 Union Turpike #1F, Kew Garden Hills | $235,000.00 |
Sorry there are currently no sold listings available.